28 Shillington Rd
Reading, PA 19601
610-208-0623
Site Menu
Inventory
Apply Online
Get Approved
Loan Calculator
Visit Us
Services
Value Your Trade-In
Vehicle Finder
Our Store
About Us
Contact Us
Meet Our Staff
Testimonials
Privacy Policy
APPLY FOR CREDIT
Applicant Information
First Name:
Middle Name:
Last Name:
Address 1:
Address 2:
City:
State:
AB
AL
AK
AZ
AR
BC
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MB
MI
MN
MS
MO
MT
NB
NC
ND
NE
NH
NJ
NL
NM
NS
NT
NU
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VT
VA
WA
WV
WI
WY
YT
Zip:
Social Security:
Date of Birth:
Drivers License Number:
Drivers License State:
AB
AL
AK
AZ
AR
BC
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MB
MI
MN
MS
MO
MT
NB
NC
ND
NE
NH
NJ
NL
NM
NS
NT
NU
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VT
VA
WA
WV
WI
WY
YT
Drivers License Exp:
Mobile Phone:
Home Phone:
Email:
Time at Residence:
Years:
0 Years
1 Years
2 Years
3 Years
4 Years
5 Years
6 Years
7 Years
8 Years
9 Years
10 Years
11 Years
12+ Years
Months:
0 Months
1 Months
2 Months
3 Months
4 Months
5 Months
6 Months
7 Months
8 Months
9 Months
10 Months
11 Months
Residence Type:
Rent
Own
Living with Family
Military Housing
Other
Rent/Mortgage:
Applicant Employment Information
Employer:
Employer Type:
Full-Time
Part-Time
Temporary
Fixed Income
Self-Employed
Cash Income
Monthly Income:
Occupation:
Address 1:
Address 2:
City:
State:
AB
AL
AK
AZ
AR
BC
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MB
MI
MN
MS
MO
MT
NB
NC
ND
NE
NH
NJ
NL
NM
NS
NT
NU
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VT
VA
WA
WV
WI
WY
YT
Zip:
Work Phone:
Time on Job:
Years:
0 Years
1 Years
2 Years
3 Years
4 Years
5 Years
6 Years
7 Years
8 Years
9 Years
10 Years
11 Years
12+ Years
Months:
0 Months
1 Months
2 Months
3 Months
4 Months
5 Months
6 Months
7 Months
8 Months
9 Months
10 Months
11 Months
Do you have a co-buyer?
Add Co-Buyer
Remove Co-Buyer
Co-Buyer Information
First Name:
Middle Name:
Last Name:
Address 1:
Address 2:
City:
State:
AB
AL
AK
AZ
AR
BC
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MB
MI
MN
MS
MO
MT
NB
NC
ND
NE
NH
NJ
NL
NM
NS
NT
NU
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VT
VA
WA
WV
WI
WY
YT
Zip:
Social Security:
Date of Birth:
Drivers License Number:
Drivers License State:
AB
AL
AK
AZ
AR
BC
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MB
MI
MN
MS
MO
MT
NB
NC
ND
NE
NH
NJ
NL
NM
NS
NT
NU
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VT
VA
WA
WV
WI
WY
YT
Drivers License Exp:
Mobile Phone:
Home Phone:
Email:
Time at Residence:
Years:
0 Years
1 Years
2 Years
3 Years
4 Years
5 Years
6 Years
7 Years
8 Years
9 Years
10 Years
11 Years
12+ Years
Months:
0 Months
1 Months
2 Months
3 Months
4 Months
5 Months
6 Months
7 Months
8 Months
9 Months
10 Months
11 Months
Residence Type:
Rent
Own
Living with Family
Military Housing
Other
Rent/Mortgage:
Co-Buyer Employment Information
Employer:
Employer Type:
Full-Time
Part-Time
Temporary
Fixed Income
Self-Employed
Cash Income
Monthly Income:
Occupation:
Address 1:
Address 2:
City:
State:
AB
AL
AK
AZ
AR
BC
CA
CO
CT
DE
DC
FL
GA
HI
ID
IL
IN
IA
KS
KY
LA
ME
MD
MA
MB
MI
MN
MS
MO
MT
NB
NC
ND
NE
NH
NJ
NL
NM
NS
NT
NU
NV
NY
OH
OK
ON
OR
PA
PE
PR
QC
RI
SC
SD
SK
TN
TX
UT
VT
VA
WA
WV
WI
WY
YT
Zip:
Work Phone:
Time on Job:
Years:
0 Years
1 Years
2 Years
3 Years
4 Years
5 Years
6 Years
7 Years
8 Years
9 Years
10 Years
11 Years
12+ Years
Months:
0 Months
1 Months
2 Months
3 Months
4 Months
5 Months
6 Months
7 Months
8 Months
9 Months
10 Months
11 Months
Vehicle Information
Vehicle To Finance:
Select Vehicle to Finance
2018 Jeep Wrangler Unlimited Sahara Silver 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE119068 6 Cylinders - JE119068
2018 Jeep Wrangler Unlimited Sahara Orange 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE172946 6 Cylinders - JE172946
2018 Jeep Wrangler JK Unlimited Sport 4WD Beige 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE924972 6 Cylinders - JE924972
2018 Jeep Wrangler JK Unlimited Sahara 4WD Beige 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE849462 6 Cylinders - JE849462
2018 Jeep Wrangler JK Unlimited Rubicon 4WD Black 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV JE829778 6 Cylinders - JE829778
2017 Jeep Wrangler Unlimited Sport 4WD Purple 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE633597 6 Cylinders - JE633597
2017 Jeep Wrangler Unlimited Sport 4WD Gray 4WD Cloth Manual SUV 3.6L V6 DOHC 24V FFV JE569038 6 Cylinders - JE569038
2017 Jeep Wrangler Unlimited Sport 4WD Beige 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE604558 6 Cylinders - JE604558
2017 Jeep Wrangler Unlimited Sahara 4WD Beige 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE754065 6 Cylinders - JE754065
2016 Jeep Wrangler Unlimited Sport 4WD Gray 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE217512 6 Cylinders - JE217512
2016 Jeep Wrangler Unlimited Sahara 4WD Green 4WD Leather Manual SUV 3.6L V6 DOHC 24V FFV JE297116 6 Cylinders - JE297116
2016 Jeep Wrangler Unlimited Sahara 4WD Gray 4WD Leather 6 Speed SUV 3.6L V6 DOHC 24V FFV Gasoline JE268798 6 Cylinders - JE268798
2016 Jeep Wrangler Unlimited Rubicon 4WD Red 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE284559 6 Cylinders - JE284559
2016 Jeep Wrangler Sport 4WD Gray 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE151121 6 Cylinders - JE151121
2015 Jeep Wrangler Unlimited Sport 4WD White 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE597815 6 Cylinders - JE597815
2015 Jeep Wrangler Unlimited Sport 4WD Silver 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE636683 6 Cylinders - JE636683
2015 Jeep Wrangler Unlimited Sport 4WD Orange 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE698790 6 Cylinders - JE698790
2015 Jeep Wrangler Unlimited Sport 4WD Green 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE611140 6 Cylinders - JE611140
2015 Jeep Wrangler Unlimited Sport 4WD Gray 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE522788 6 Cylinders - JE522788
2015 Jeep Wrangler Unlimited Sport 4WD Blue 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE744200 6 Cylinders - JE744200
2015 Jeep Wrangler Unlimited Sport 4WD Blue 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE600550 6 Cylinders - JE600550
2015 Jeep Wrangler Unlimited Sahara 4WD Yellow 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE577240 6 Cylinders - JE577240
2015 Jeep Wrangler Unlimited Sahara 4WD White 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE641500 6 Cylinders - JE641500
2015 Jeep Wrangler Unlimited Sahara 4WD Silver 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE531763 6 Cylinders - JE531763
2015 Jeep Wrangler Unlimited Sahara 4WD Red 4WD Leather Manual SUV 3.6L V6 DOHC 24V FFV Gasoline JE601778 6 Cylinders - JE601778
2015 Jeep Wrangler Unlimited Rubicon 4WD Green 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE694515 6 Cylinders - JE694515
2015 Jeep Wrangler Sport 4WD Red Select Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE581344 6 Cylinders - JE581344
2015 Jeep Wrangler Sport 4WD Black 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE553729 6 Cylinders - JE553729
2015 Jeep Wrangler Sahara 4WD Silver 4WD Cloth Manual SUV 3.6L V6 DOHC 24V FFV Gasoline JE729445 6 Cylinders - JE729445
2014 Jeep Wrangler Unlimited Sport 4WD Maroon 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE277745 6 Cylinders - JE277745
2014 Jeep Wrangler Unlimited Sahara 4WD White 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE265338 6 Cylinders - JE265338
2014 Jeep Wrangler Unlimited Sahara 4WD Silver 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE197025 6 Cylinders - JE197025
2014 Jeep Wrangler Sport 4WD Silver 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE276329 6 Cylinders - JE276329
2014 Jeep Wrangler Sport 4WD Copper 4WD Cloth Manual SUV 3.6L V6 DOHC 24V FFV Gasoline JE200585 6 Cylinders - JE200585
2014 Jeep Grand Cherokee SRT8 4WD Gray 4WD Leather Automatic SUV 6.4L V8 OHV 16V Gasoline JE231323 8 Cylinders - JE231323
2014 Jeep Grand Cherokee Limited 4WD Black 4WD Leather Automatic SUV 3.6L V6 DOHC 24V Gasoline JE431695 6 Cylinders - JE431695
2013 Jeep Wrangler Unlimited Sport 4WD Black 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE610218 6 Cylinders - JE610218
2013 Jeep Wrangler Unlimited Sahara 4WD White 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE645429 6 Cylinders - JE645429
2013 Jeep Wrangler Unlimited Sahara 4WD Green 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE524712 6 Cylinders - JE524712
2013 Jeep Wrangler Unlimited Sahara 4WD Blue 4WD Leather Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE566653 6 Cylinders - JE566653
2013 Jeep Wrangler Unlimited Rubicon 4WD Black 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE646896 6 Cylinders - JE646896
2013 Jeep Wrangler Sport 4WD Green 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE542525T 6 Cylinders - JE542525T
2013 Jeep Wrangler Sport 4WD Black 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE627861 6 Cylinders - JE627861
2013 Jeep Wrangler Rubicon 4WD Gray 4WD Leather Manual SUV 3.6L V6 DOHC 24V FFV Gasoline JE691236 6 Cylinders - JE691236
2013 Jeep Grand Cherokee SRT8 4WD White 4WD Leather Trim Automatic SUV 6.4L V8 OHV 16V Gasoline JE541299 8 Cylinders - JE541299
2012 Jeep Wrangler Unlimited Sport 4WD Orange 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE148038 6 Cylinders - JE148038
2012 Jeep Wrangler Sport 4WD White 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE181637 6 Cylinders - JE181637
2012 Jeep Wrangler Sport 4WD Black 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE147472 6 Cylinders - JE147472
2012 Jeep Wrangler Sport 4WD Black 4WD Cloth Automatic SUV 3.6L V6 DOHC 24V FFV Gasoline JE144090 6 Cylinders - JE144090
2010 Jeep Wrangler Sport 4WD Green 4WD Cloth Automatic SUV 3.8L V6 OHV 12V Gasoline JE177111 6 Cylinders - JE177111
2009 Jeep Wrangler X Silver 4WD Cloth Manual SUV 3.8L V6 OHV 12V Gasoline JE756141 6 Cylinders - JE756141
2007 Jeep Wrangler Unlimited Sahara 4WD Silver 4WD Cloth Automatic SUV 3.8L V6 OHV 12V Gasoline JE187736 6 Cylinders - JE187736
Stock Number:
Year:
Make:
Model:
Trim:
Vin:
Mileage:
Sales Price:
Additional Comments
ACKNOWLEDGMENT AND CONSENT:
I certify that the above information is complete and accurate to the best of my knowledge. Creditors receiving this application will retain the application whether or not it is approved. Creditors may rely on this application in deciding whether to grant the requested credit. False statements may subject me to criminal penalties. I authorize the creditors to obtain credit reports about me on an ongoing basis during this credit transaction and to check my credit and employment history on an ongoing basis during the term of the credit transaction. If this application is approved, I authorize the creditor to give credit information about me to its affiliates.
ACKNOWLEDGMENT AND CONSENT:
I hereby consent to receive text messages or phone calls from or on behalf of the dealer or their employees to the mobile phone number I provided above. By opting in, I understand that message and data rates may apply. This acknowledgement constitutes my written consent to receive text messages to my cell phone and phone calls, including communications sent using an auto-dialer or pre-recorded message. You may withdraw your consent at any time by texting "STOP".
Submit Credit App